SIZE GUIDE
T-SHIRT (CM/INCH)
Size | Body Length | Chest Width | Shoulder |
XS | 67 / 26.4 | 54 / 21.25 | 15.5 / 6.1 |
S | 69 / 27.2 | 57 / 22.4 | 16 / 6.3 |
M | 70.5 / 27.75 | 60 / 23.6 | 16.25 / 6.4 |
L | 72.5 / 28.5 | 63 / 24.8 | 16.5 / 6.5 |
XL | 74.5 / 29.3 | 66 / 26 | 17 / 6.7 |
XXL | 76.5 / 30.1 | 69 / 27.2 | 17.5 / 6.9 |
HOODIE (CM/INCH)
Size | Body Length | Chest Width | Shoulder |
XS | 68 / 26.8 | 59 / 23.2 | 18.5 / 7.3 |
S | 70 / 27.6 | 61 / 24 | 19 / 7.5 |
M | 71.5 / 28.2 | 63 / 24.8 | 20 / 7.9 |
L | 73 / 28.75 | 66 / 26 | 21 / 8.3 |
XL | 75 / 29.2 | 69 / 27.2 | 22.5 / 8.6 |
XXL | 77 / 30.3 | 72 / 28.4 | 23.5 / 9.25 |
- YOU MAY ALSO LIKE
- RECENTLY VIEWED